| Awards | ||||
|
|
||||
|
|
||||
| 2011-2012 - "Color of Sound, Sound of Color" | ||||
| Sound and Guard | USSBA Naitonals | 5th Place | 5-Open | |
| VBODA Marching Band Festival | SUPERIOR | |||
| USSBA Southestern Virginia Regional |
Grand Champion out of 20 bands |
|||
| 1st Place | 4-Open | |||
| 1st place visual performance | ||||
| 1st place overall effect | ||||
| 1st place percussion | ||||
| USSBA Northern Virginia Regional | 1st Place | 4-Open | ||
| 1st place music | ||||
| 1st place general effect | ||||
| 1st place visual performance | ||||
| 1st place percussion | ||||
| 1st place colorguard | ||||
| Best percussion out of 26 bands | ||||
| 2nd best music score out of 26 bands | ||||
| 2010-2011 - "War and Peace" | ||||
| Virginia Blue Ribbon School | 10th consecutive year | |||
| Virginia Honor Band | 10th consecutive year | |||
| State Music Festival | Concert Band | 1 - SUPERIOR | Grade IV | |
|
Symphonic Band |
1 - SUPERIOR | Grade V | ||
| Wind Ensemble | 1 - SUPERIOR | Grade VI | ||
| District XV Orchestra Festival | Orchestra | 1 - SUPERIOR | ||
| Sound and Guard | VBODA Marching Band Festival | SUPERIOR | ||
| USSBA Central Virginia Regional | 1st Place | AAAAA | ||
| 1sp place music | ||||
| 1st place percussion | ||||
| 1st place colorguard | ||||
| 1st place visual performance | ||||
| 1st place overall effect | ||||
| Best percussion & music out of 14 bands | ||||
| Best band overall out of 14 bands | ||||
| Hannover Hawk Invitational |
OVERALL - 1st Place Rating of Superior (94.7) |
AAAA | ||
| 2nd Place Drum Major | ||||
| 1st Place Percussion | ||||
| 1st Place Color Guard | ||||
| 1st Place Marching | ||||
| 1st Place Music | ||||
| 1st Place General Effect | ||||
| Stafford Pre-State Showcase | OVERALL - 3rd Place | AAAAA | ||
| 2nd Place Percussion | ||||
| Hermitage Classic 2010 | 1st Place | AAAA | ||
| 1st Place Drum Major | AAAA | |||
| 1st Place Percussion | AAAA | |||
| 2009-2010 - "Forge: STEEL" | ||||
| Virginia Blue Ribbon School | 9th consecutive year | |||
| Virginia Honor Band | 9th consecutive year | |||
| District XV Orchestra Festival | Orchestra | SUPERIOR | ||
| State Music Festival | Concert Band | 1 - SUPERIOR | Grade IV | |
| Wind Ensemble | 1 - SUPERIOR | Grade VI | ||
|
Symphonic Band |
1 - SUPERIOR | Grade V | ||
| Sound and Guard | VBODA Marching Band Festival | SUPERIOR | ||
| Lee Davis Competition | ||||
| OVERALL - 2nd Place | ||||
| 1st Place Drum Major | AAAA | |||
| 2nd Place Percussion | AAAA | |||
| 2nd Place Colorguard | AAAA | |||
| 2nd Place General Effect | AAAA | |||
| 2nd Place Band | AAAA | |||
| Woodbridge Viking Invitational | ||||
| OVERALL - 3rd Place | ||||
| 2nd place Band | AAAA | |||
| 2nd place Percussion | AAAA | |||
| 2nd place Colorguard | AAAA | |||
| 2nd place Marching | AAAA | |||
| 2nd place Music | AAAA | |||
| 2nd place General Effect | AAAA | |||
| 2nd place Drum Major | AAAA | |||
| 2008-2009 - "A Celtic Celebration" | ||||
| Virginia Blue Ribbon School | 8th consecutive year | |||
| Virginia Honor Band | 8th consecutive year | |||
| District XV Orchestra Festival | Orchestra | SUPERIOR | ||
| District XV Band Festival | Concert Band | EXCELLENT | Grade IV | |
| Wind Ensemble | SUPERIOR | Grade VI | ||
|
Symphonic Band |
SUPERIOR | Grade V | ||
| Sound and Guard | VBODA Marching Band Festival | SUPERIOR | ||
| Stafford Pre-State Showcase | SUPERIOR | |||
| 1st Place Auxilary | AAAA | |||
| 1st Place Percussion | AAAA | |||
| 2nd Place General Effect | AAAA | |||
| 2nd Place Marching | AAAA | |||
| 2nd Place Music | AAAA | |||
| 2nd Place Overall | AAAA | |||
| Jefferson Classic | SUPERIOR | |||
| OVERALL CLASSIC CHAMPION | ||||
| 1st Place | AAA | |||
| 1st Place Music | AAA | |||
| 1st Place Marching | AAA | |||
| 1st Place General Effect | AAA | |||
| 1st Place Auxillary | AAA | |||
| 2nd Place Drum Major | AAA | |||
| 1st Place Percussion | ||||
| Hermitage Classic | 2nd Place | AAAA | ||
| Clyde Hughes Jr. Memorial Directors Award | Mr. Loft | |||
| Millbrook Pre-State Festival | 3rd Place | AAAA | ||
|
|
||||
| 2007-2008 - "From the Shadows" | ||||
| Wind Ensemble; Selected to play at the 2008 VMEA conference. | ||||
| Virginia Blue Ribbon School | 7th consecutive year | |||
| Virginia Honor Band | 7th consecutive year | |||
| Sound and Guard | VBODA Marching Band Festival | SUPERIOR | ||
| Lee Davis Tournament of Champions | GRAND CHAMPION | |||
|
|
|
|
1st Place Colorguard |
AAAA |
|
|
|
|
1st Place Percussion |
AAAA |
|
|
|
|
1st Place Drum Major |
AAAA |
|
|
|
|
1st Place Band |
AAAA |
|
|
|
|
Best Music |
Champion Class AAA & AAAA |
|
|
|
|
Best Marching & Maneuvering |
Champion Class AAA & AAAA |
|
|
|
|
Best General Effect |
Champion Class AAA & AAAA |
|
|
|
|
Davis Cup Champion |
Champion Class AAA & AAAA |
| Jefferson Classic | Excellent | |||
| 1st Place Auxiliary | Overall Gold Division | |||
| 1st Place Auxiliary | AAA | |||
| 1st Place | Music AAA | |||
| 2nd Place | Marching AAA | |||
| 2nd Place | Percussion AAA | |||
| Hermitage Classic | 2nd Place | AAAA | ||
|
|
||||
| 2006-2007 - "Stars and Stripes" | ||||
| Virginia Blue Ribbon School 6th consecutive year | ||||
| Virginia Honor Band | 6th consecutive year | |||
| Sound and Guard | VBODA Marching Band Festival | SUPERIOR | ||
| Stafford Pre-State Festival | GRAND CHAMPION | |||
| 1st Place | Overall AAAA | |||
| 1st Place | Auxiliary AAAA | |||
| 1st Place | Percussion AAAA | |||
| 1st Place | Music AAAA | |||
| 1st Place | Marching AAAA | |||
| 2nd Place | Drum Major AAAA | |||
| 2nd Place | Pit Crew | |||
| Jefferson Classic | Superior | |||
| 1st Place | Overall AAA | |||
| 1st Place | Marching AAA | |||
| 1st Place | Music AAA | |||
| 1st Place | Gen. Effect AAA | |||
| 2nd Place | Percussion AAA | |||
| 3rd Place | Auxiliary AAA | |||
| Hermitage Classic | 1st Place | Best Music AAAA | ||
|
|
||||
| 2005-2006 - "The Good, The Bad, and The Ugly" | ||||
| Virginia Blue Ribbon School 5th consecutive year | ||||
| Virginia Honor Band | 5th consecutive year | |||
| Concert Band | VBODA Festival | SUPERIOR | ||
| Symphonic Band | VBODA Festival | SUPERIOR | ||
| Wind Ensemble | VBODA Festival | SUPERIOR | ||
| Sound and Guard | VBODA Marching Band Festival | SUPERIOR | ||
|
Congratulations!! Colonial
Forge
Bands have earned the title “Virginia Honor Band” for the 5th
year in a row! Colonial Forge High School has also
qualified as a “Virginia Blue ribbon Arts School” for the 5th
Year in a row!
|
||||
|
|
||||
| 2004-2005 | ||||
| Virginia Blue Ribbon School 4th consecutive year | ||||
| Virginia Honor Band | 4th consecutive year | |||
| Concert Band | VBODA Festival | SUPERIOR | ||
| Symphonic Band | VBODA Festival | SUPERIOR | ||
| Wind Ensemble | VBODA Festival | SUPERIOR | ||
| Sound and Guard | VBODA Marching Band Festival | SUPERIOR | ||
|
Congratulations are in order for the Concert Band, Symphonic Band, and Wind Ensemble as they all achieved a rating of "1" at the VBODA Festival held at Stafford High School Friday, March 11. The rating of "1" equates to a SUPERIOR rating! Despite missed practices due to inclement weather, and an ambitious repertoire of accelerated grade-level selections, all bands received the highest "superior" rating. This achievement, combined with the superior rating received by the Sound & Guard at the fall Marching Band Festival, has qualified CFHS for the prestigious 2005 Virginia "Honor Band" title. This marks the 4th consecutive year that CFHS has received the "Honor Band" recognition, as a result of the students' hard work and the tremendous dedication of time and energy from the instructional staff. Congratulations to Mr. Loft, Mr. Weaver, and all three bands! |
||||
|
|
||||
| 2003-2004 |
|
|||
| Virginia Blue Ribbon School 3rd consecutive year | ||||
| Virginia Honor Band | 3rd consecutive year | |||
| Concert Band | VBODA Festival | SUPERIOR | ||
| Symphonic Band | VBODA Festival | SUPERIOR | ||
| Wind Ensemble | VBODA Festival | SUPERIOR | ||
| Sound and Guard | VBODA Marching Band Festival | SUPERIOR | ||
| Stafford Showcase | Outstanding | |||
| Grand Champion | ||||
| 1st Place | Overall AAAA | |||
| 1st Place | Music AAAA | |||
| 1st Place | Marching AAAA | |||
| 2nd Place | Drum Major | |||
| 2nd Place | Drum Line | |||
| 3rd Place | Auxilary (Guard) | |||
| Congratulations to the Colonial Forge Chorus and Orchestra for earning Superiors at their state festivals! Combined with the Wind Ensemble Superior, Colonial Forge qualifies for the prestigious Virginia Blue Ribbon Arts School for the 4th year in a row. Congratulations to the Colonial Forge bands for receiving all Superiors at the District 15 Festival! The Superior by the Wind Ensemble along with the Superior by the Marching Band last October helped to secure the Virginia Honor Band designation for the 3rd Year in a row. | ||||
|
|
||||
| 2002-2003 | ||||
| Virginia Blue Ribbon School 2nd consecutive year | ||||
| Virginia Honor Band | 2nd consecutive year | |||
|
|
||||
| Ph: 540-658-6115 | Colonial Forge High School | 555 Courthouse Road | Stafford, VA |
FAX: 540-658-6120 |